# Country List

| **API URL**     | {{url}}/admin-service/country/list |
| --------------- | ---------------------------------- |
| **Method**      | POST                               |
| **Description** | List all countries to the login.   |

#### **Sample Input** <a href="#countrylist-v2-sampleinput" id="countrylist-v2-sampleinput"></a>

| **Field Name**         | **Type** | **Mandorty** | **Comments**                                                                                                                            |
| ---------------------- | -------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------- |
| searchTerm             | String   | Yes          | SearchTerm to fetch filter data                                                                                                         |
| skip                   | String   | Yes          | Skip to limit data                                                                                                                      |
| limit                  | Integer  | Yes          | Limit to fetching data                                                                                                                  |
| Authorization (Header) | String   | Yes          | Bearer 1ba363a1edf54402b51f58060aa52b11d30f99a490295adec900fdabf2b472181c0bfb165be18f4f5c430c7218a244bd29b9300d3471acc08197ccfb996118f6 |
| client                 | String   | Yes          | web                                                                                                                                     |

```
{
  searchTerm: "",
  skip: "",
  limit: 10
}
```

#### **Sample Output** <a href="#countrylist-v2-sampleoutput" id="countrylist-v2-sampleoutput"></a>

| **Field Name**      | **Type** | **Comments**                |
| ------------------- | -------- | --------------------------- |
| message             | String   | Got Country                 |
| name                | String   | Country Name                |
| districtCount       | Integer  | District Count              |
| chiefdomCount       | Integer  | Chiefdom Count              |
| healthFacilityCount | Integer  | HealthFacility Count        |
| appTypes            | String   | COMMUNITY or NON\_COMMUNITY |
| tenantId            | Integer  | Tenant Id                   |

```
{
    "message": "Got Country.",
    "entity": null,
    "status": true,
    "entityList": [
        {
            "id": 4,
            "name": "Kenya",
            "districtCount": 19,
            "chiefdomCount": 28,
            "healthFacilityCount": 32,
            "appTypes": [
                "NON_COMMUNITY"
            ],
            "tenantId": 13
        },
        {
            "id": 7,
            "name": "Tanzania",
            "districtCount": 7,
            "chiefdomCount": 6,
            "healthFacilityCount": 7,
            "appTypes": [
                "NON_COMMUNITY"
            ],
            "tenantId": 148
        },
        {
            "id": 1,
            "name": "Sierra Leone",
            "districtCount": 516,
            "chiefdomCount": 590,
            "healthFacilityCount": 297,
            "appTypes": [
                "COMMUNITY"
            ],
            "tenantId": 11
        }
    ],
    "responseCode": 200,
    "totalCount": 3
}
```
