# Labour Mother Neonate Create

| **API URL**     | {{url}}/spice-service/medical-review/labour-mother-neonate/create |
| --------------- | ----------------------------------------------------------------- |
| **Method**      | POST                                                              |
| **Description** | Creation of Labour Mother Neonate Create in medical review        |

#### **Input:** <a href="#labourmotherneonatecreate-v2-input" id="labourmotherneonatecreate-v2-input"></a>

| **Field Name**           | **Type** | **Mandatory** | **Example**                                                                                                                             |
| ------------------------ | -------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| motherDTO                | String   | Yes           | MotherDTO details                                                                                                                       |
| riskFactors              | String   | No            | Risk Factors                                                                                                                            |
| encounter                | String   | Yes           | Encounter details of the patient                                                                                                        |
| referred                 | Boolean  | Yes           | Patient referred status                                                                                                                 |
| patientId                | Bigint   | Yes           | Patient id                                                                                                                              |
| memberId                 | Bigint   | Yes           | Household member ID                                                                                                                     |
| startTime                | Date     | Yes           | Start Time                                                                                                                              |
| endTime                  | Date     | Yes           | End Time                                                                                                                                |
| provenance               | String   | Yes           | Provenance details of the organization                                                                                                  |
| provenance               | String   | Yes           | Provenance details of the organization                                                                                                  |
| latitude                 | Long     | Yes           | Location of the registration                                                                                                            |
| longitude                | Long     | Yes           | Location of the registration                                                                                                            |
| visitNumber              | Bigint   | Yes           | Visit Number of patient                                                                                                                 |
| dateAndTimeOfDelivery    | Date     | Yes           | Date And Time Of Delivery                                                                                                               |
| dateAndTimeOfLabourOnset | Date     | Yes           | Date And Time Of Labour On set                                                                                                          |
| deliveryType             | String   | Yes           | Delivery Type                                                                                                                           |
| deliveryBy               | String   | Yes           | doctor                                                                                                                                  |
| deliveryAt               | String   | Yes           | hospital                                                                                                                                |
| deliveryAtOther          | String   | Yes           | Delivery At Other                                                                                                                       |
| deliveryStatus           | String   | Yes           | motherSurvivedDelivery                                                                                                                  |
| noOfNeoNates             | Bigint   | Yes           | Number Of NeoNates                                                                                                                      |
| prescriptions            | String   | No            | Patient Prescriptions                                                                                                                   |
| neonateOutcome           | String   | Yes           | freshStillBirth                                                                                                                         |
| Authorization (Header)   | String   | Yes           | Bearer 1ba363a1edf54402b51f58060aa52b11d30f99a490295adec900fdabf2b472181c0bfb165be18f4f5c430c7218a244bd29b9300d3471acc08197ccfb996118f6 |
| client                   | String   | Yes           | mob                                                                                                                                     |

#### **Sample Input:** <a href="#labourmotherneonatecreate-v2-sampleinput" id="labourmotherneonatecreate-v2-sampleinput"></a>

{\
"motherDTO": {\
"id": null,\
"signs": null,\
"generalConditions": null,\
"riskFactors": null,\
"stateOfPerineum": null,\
"tear": null,\
"ttDoseTaken": 0,\
"status": null,\
"encounter": {\
"id": null,\
"patientVisitId": null,\
"patientReference": null,\
"referred": true,\
"patientId": "1",\
"patientStatus": null,\
"memberId": "22",\
"startTime": "2025-01-20T12:15:02+00:00",\
"endTime": "2025-01-20T12:15:02+00:00",\
"householdId": null,\
"provenance": {\
"userId": "11",\
"spiceUserId": 22,\
"organizationId": "91",\
"modifiedDate": "2025-01-20T12:15:02+00:00"\
},\
"latitude": 13.0145812,\
"longitude": 80.2098957,\
"visitNumber": 0,\
"visitId": null\
},\
"visitNumber": 0,\
"patientReference": null,\
"patientStatus": null,\
"labourDTO": {\
"dateAndTimeOfDelivery": "2025-01-13T01:02:00+00:00",\
"dateAndTimeOfLabourOnset": "2025-01-01T04:05:00+00:00",\
"deliveryType": "cs",\
"deliveryBy": "doctor",\
"deliveryAt": "hospital",\
"deliveryAtOther": null,\
"deliveryStatus": "motherSurvivedDelivery",\
"noOfNeoNates": 9,\
"neonatePatientId": null,\
"deliveryByOther": null\
},\
"prescriptions": null,\
"investigations": null,\
"neonateOutcome": "freshStillBirth"\
},\
"child": null,\
"neonateDTO": null\
}

#### **Output:** <a href="#labourmotherneonatecreate-v2-output" id="labourmotherneonatecreate-v2-output"></a>

| **Field Name**   | **Type** | **Comments**                       |
| ---------------- | -------- | ---------------------------------- |
| message          | String   | MedicalReview created successfully |
| patientReference | BigInt   | Patient reference id               |
| motherId         | BigInt   | Mother Id                          |
| status           | Boolean  | Response status                    |

#### **Sample Output:** <a href="#labourmotherneonatecreate-v2-sampleoutput" id="labourmotherneonatecreate-v2-sampleoutput"></a>

```
{
  "message": "MedicalReview created successfully.",
  "entity": {
    "motherId": "1",
    "patientReference": "22"
  },
  "status": true,
  "entityList": null,
  "responseCode": 200,
  "totalCount": null
}
```
